Majestik 10-0-45+ME
Ürünlere Geri DönProduct Model
NK FERTILIZER BLENDED
Description
GUARANTEED CONTENT (W/W)
Total Nitrogen (N) : 10%
Urea Nitrogen (NH2 - N) : 10%
Water Soluble Potassium Oxide (K2O) : 45%
Water Soluble Boron (B) : 0.01%
Water Soluble Iron (Fe) : 0.02%
Water Soluble Manganese (Mn) : 0.01%
Water Soluble Zinc (Zn) : 0.03%
| CROP NAME | FOLIAR APPLICATION | Drip irrigation or Sprinkler irrigation Application | 
| Pome fruits (Apple, Pear etc.) | 300-500 gr/100 L water 2-3 applications at 15-day intervals starting from the fruit set time | 2-4 kg/da 2-3 applications at 15-day intervals starting from the fruit set time | 
| Stone Fruits (Cherry, Plum, Peach, Apricot etc.) | 300-500 gr/100 L water 2-3 applications at 15-day intervals starting from the fruit set time | 2-4 kg/da 2-3 applications at 15-day intervals starting from the fruit set time | 
| Outdoor Vegetables (Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Zucchini, etc.) | 300-500 gr/da 2-3 applications at 15-day intervals starting from the transplantation period | 2-4 kg/da 2-3 applications at 15-day intervals starting from the transplantation period | 
| Greenhouse Vegetables (Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Zucchini, etc.) | 300-500 gr/100 L water 2-3 applications at 15-day intervals starting from the transplantation period | 2-4 kg/da 2-3 applications at 15-day intervals starting from the transplantation period | 
| vineyards (Strawberry, Grape etc.) | 300-500 gr/100 L water 2-3 applications at 15-day intervals starting from the early spring | 2-4 kg/da 2-3 applications at 15-day intervals starting from the early spring | 
| Citrus and Olive Trees | 300-500 gr/100 L water 2-3 applications at 15-day intervals starting from the fruit set time | 2-4 kg/da 2-3 applications at 15-day intervals starting from the fruit set time | 
| Industrial Plants (Sunflower, Cotton, Corn, Sugar Beet, Potato, Tobacco, Soybean, Rapeseed, Tea etc.) | 300-500 gr/da 2-3 applications at 15-day intervals starting from the 4-6 leaf stage | 2-4 kg/da 2-3 applications at 15-day intervals starting from the 4-6 leaf stage | 
| Legumes (Beans, Chickpeas, Lentils etc.) | 300-500 gr/da 2-3 applications at 15-day intervals starting from the 4-6 leaf stage | 2-4 kg/da 2-3 applications at 15-day intervals starting from the 4-6 leaf stage | 
| Cereals ( wheat, barley, oat etc.) | 300-500 gr/da One application each during the tillering and stem elongation | 2-4 kg/da 2-3 applications at 15-day intervals starting from the stem elongation | 
| Fodder Plants (Clover, Vetch, Sainfoin, etc.) | 300-500 gr/da 2-3 applications at 15-day intervals starting from the 4-6 leaf stage | 2-4 kg/da 2-3 applications at 15-day intervals starting from the 4-6 leaf stage | 
| Cut Flower Production | 150-250 gr/100 L water 2-3 applications at 10-day intervals before petal formation | 1-2 kg/da 2-3 applications at 10-day intervals before petal formation | 
Similar Products